| Average Listing Price | $399,146 |
| Average Price Per Sqft. | $226 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 02184 | $370,190 | $235 |
| Keyword | Avg Price | Price/Sf |
| Basement | $418,427 | $228 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sheila Doherty |
![]() Keller Williams Realty |
| 214 Quincy Avenue Braintree, Massachusetts 02184 RE#9015948 |
||
|
email: sheilaldoherty@gmail.com Direct: 781-385-9045 Office : 781-843-3200 ext. 106 |
Loading Data. Please wait.